Cost of Attendance

Cost Home

Fee Information

Financial Aid

Pay Tuition

Payment Plan

Quarterly Tuition Rates

Request a Refund

Set Up a Payment Plan

Tuition Refunds

Net Price
Calculator 

Quarterly Tuition Rates

Please note that tuition rates have recently changed; the rates on the table below become effective Fall Quarter 2011.

 

    Resident Non-Resident
U.S. Citizen
Non-Resident
Non-U.S.
Citizen  
Eligible
Veteran
PART TIME 1 credit $94.50 $182.23 $266.50 $47.26
2 credits 189.00 364.46 533.00 94.52
  3 credits 283.50 546.69 799.50 141.78
  4 credits 378.00 728.92 1,066.00 189.04
  5 credits 472.50 911.15 1,332.50 236.30
  6 credits 567.00 1,093.38 1,599.00 283.56
  7 credits 661.50 1,275.61 1,865.50 330.82
  8 credits 756.00 1,457.84 2,132.00 378.08
  9 credits 850.50 1,640.07 2,398.50 425.34
FULL TIME (b)(c)  10 credits 945.00 1,822.30 2,665.00 472.60
11 credits 985.25 1,865.27 2,710.25 492.73
  12 credits 1,025.50 1,908.24 2,755.50 512.86
  13 credits 1,065.75 1,951.21 2,800.75 532.99
  14 credits 1,106.00 1,994.18 2,846.00 553.12
  15 credits 1,146.25 2,037.15 2,891.25 573.25
  16 credits 1,186.50 2,080.12 2,936.50 593.38
  17 credits 1,226.75 2,123.09 2,981.75 613.51
  18 credits 1,267.00 2,166.06 3,027.00 633.64

 

NOTES:

(a)  Tuition is subject to change and approval by legislative or board of trustees' action.  Some courses may have additional fees for supplies or other charges.

(b)  For purposes of being considered "full time" for funding from federal and state financial aid programs, Department of Veterans Affairs, Social Security, and most other outside agencies, a student is required to carry at least 12 credits.

(c)  An additional operating fee of $86.85, $167.69, $258.85 and $43.43 per credit hour over eighteen (18) is charged for resident, non-resident citizen, non-resident non-citizen, and eligible veteran students, respectively, and may be subject to waiver for required vocational courses.

 

Notice:  All fees are subject to change pending proposed fee increases by the Student Body Association and subsequent approval by the Board of Trustees, or further clarification of actions by the Legislature.

 

NOTE: The tuition rates shown above were accurate as this document went to press.  Tuition is subject to change by the state legislature, the State Board for Community and Technical Colleges, and the college board of trustees.

 

©